Team | GP | W | D | L | GF | GA | GD | PTS | AGD |
---|---|---|---|---|---|---|---|---|---|
Lewisville | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | 8 |
Flower Mound | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 | 2 |
Marcus | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 | 8 |
Coppell | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 6 |
Hebron | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 0 |
Plano East | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | -3 |
Plano | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 | -3 |
Plano West | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 | -18 |
Congrats to these Cowboy players for making both A and A/B Honor Roll!! Making a difference in the classroom and on the field!
No news currently found.